Pioneers in the industry, we offer kyocera cutting tool inserts, vnmg boring bars, tcmt boring bar, wnmg boring bar, cnmg boring bar and tnmg boring tool from India.
₹ 1100 / Piece Get Latest Price
| Insert Application | Turning |
| Insert Shape | Other Shape |
| Usage/Application | Industrial |
| Material | Carbide |
| Coating | PVD |
| Brand/Make | Cargo |
| Packaging Type | Box |
| Product Type | Cutting Tool Insert |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Shank Diameter | 16MM TO 50MM |
| Min Boring Diameter | 16MM TO 50MM |
| Material Grade | Alloy Steel |
| Color | Black |
| Usage/Application | Industrial |
| Insert Shape | VNMG |
| Overall Length | 150MM TO 400MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Size | 16 TO 40 |
| Brand | CARGO TOOL |
| Packaging Type | PLASTIC BOX |
| Shank Type | Cylindrical |
| Application | Rough Boring |
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | f | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S25 MVUNR/L M16 | 36 | 25 | 17 | 200 | 24 | 12 | MV1603 | CTM513 | HL2414 | ML0625 | L2.5,L3.0 |
| S32 MVUNR/L M16 | 42 | 32 | 23 | 250 | 30 | 17 | |||||
| S40 MVUNR/L M16 | 50 | 40 | 27 | 300 | 38 | 15 | |||||
₹ 1000 / Piece Get Latest Price
| Shank Diameter | 10MM TO 40MM |
| Min Boring Diameter | 10MM TO 40MM |
| Usage/Application | Industrial |
| Insert Shape | TCMT |
| Overall Length | 100MM TO 350MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Color | Black |
| Shank Type | Cylindrical |
| Application | Fine Boring |
| Quantity Per Box | 1 pcs |
| Material | Stainless Steel |
| Material Grade | Alloy Steel |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S08 STUCR/L M09 | 9 | 8 | 5.5 | 125 | 7 | 15 | TCMT 09 | M2.2X5 | T-6 |
| S10 STUCR/L M09 | 11 | 10 | 6.5 | 125 | 9 | 12 | |||
| S10 STUCR/L M11 | 11 | 10 | 6 | 125 | 9 | 12 | TCMT 11 | M2.5X6 | T-8 |
| S12 STUCR/L M11 | 13 | 12 | 7 | 150 | 11 | 10 | |||
| S16 STUCR/L M11 | 17 | 16 | 9 | 160 | 15 | 8 | |||
| S20 STUCR/L M11 | 21 | 20 | 11 | 180 | 19 | 6 | |||
| S20 STUCR/L M16 | 24 | 20 | 13 | 180 | 19 | 6 | TCMT 16 | M3.5X9 | T-15 |
| S25 STUCR/L M16 | 26 | 32 | 14 | 200 | 24 | 6 | |||
| S32 STUCR/L M16 | 33 | 40 | 17.5 | 250 | 32 | 4 | |||
| S40 STUCR/L M16 | 42 | 40 | 23.5 | 300 | 38 | 4 | |||
| S50 STUCR/L M16 | 51 | 50 | 26.5 | 350 | 48 | 4 | |||
₹ 1500 / Piece Get Latest Price
| Shank Diameter | 25 to 40 |
| Min Boring Diameter | 25MM TO 40MM |
| Material Grade | Alloy Steel |
| Color | Black |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Insert Shape | WNMG |
| Overall Length | 150MM TO 350MM |
| Coolant Type | No Coolant Hole |
| Brand | Cargo tool |
| Type of Tool | Carbide Insert |
| Shank Type | Cylindrical |
| Application | Rough Boring |
| Quantity Per Box | 1 Piece |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S16 MWLNR/L M06 | 22 | 16 | 11 | 160 | 15 | 18 | MW0604,CTM510 | HL1511 | ML0518 |
| S20 MWLNR/L M06 | 25 | 20 | 13 | 180 | 19 | 15 | ML0520, L2.0,L2.5 | ||
| S25 MWLNR/L M06 | 32 | 25 | 17 | 200 | 24 | 12 | |||
| S20 MWLNR/L M08 | 25 | 20 | 13 | 180 | 19 | 15 | MW0804,CTM617 | HL1810 | ML0620 |
| S25 MWLNR/L M08 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | ML0625, L2.0,L2.5 | |
| S32 MWLNR/L M08 | 41 | 32 | 22 | 250 | 30 | 17 | |||
₹ 800 / Piece Get Latest Price
| Shank Diameter | 16MM TO 50MM |
| Min Boring Diameter | 16MM TO 50MM |
| Material Grade | Alloy Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Alloy Steel |
| Insert Shape | CNMG |
| Overall Length | 150MM TO 400MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Color | Black |
| Shank Type | Cylindrical |
| Application | Rough Boring |
| Quantity Per Box | 1 |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S20 MCLNR/L M12 | 25 | 20 | 13 | 180 | 19 | 15 | MC1204,CTM613 | HL 1810 | ML0620 |
| S25 MCLNR/L M12 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | L2.5,L3.0 | |
| S32 MCLNR/L M12 | 40 | 32 | 22.5 | 250 | 30 | 17 | MC1204,CTM617 | M0625, L2.5 L3.0 | |
| S40MCLNR/L M12 | 50 | 40 | 27 | 300 | 38 | 15 | |||
₹ 1200 / Piece Get Latest Price
| Shank Diameter | 16MM TO 50MM |
| Type Required | CNC Tool Holder |
| Material Grade | Alloy Steel |
| Overall Length | 100MM TO 350MM |
| Shank Type | Cylindrical |
| Min Boring Diameter | 16MM TO 50MM |
| Coolant Type | No Coolant Hole |
| Insert Shape | TNMG |
| Application | Semi Finish Boring |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | f | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S20 MTQNR/L M16 | 25 | 20 | 13 | 180 | 13 | 15 | MT1603 | CTM510 | HL1810 | ML0620 | L2.0,L2.5 |
| S25 MTQNR/L M16 | 32 | 25 | 17 | 200 | 24 | 12 | |||||
| S32 MTUNR/L M16 | 41 | 32 | 22.5 | 250 | 30 | 17 | CTM513 | HL1814 | ML0625 | ||
| S40 MTUNR/L M16 | 50 | 40 | 26.5 | 300 | 38 | 15 | |||||
₹ 1500 / Piece Get Latest Price
| Tool Type | Thread Insert Tool |
| Shank Diameter | 16-50MM |
| Overall Length | 100MM TO 400MM |
| Min Boring Diameter | 4MM TO 50MM |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Material Grade | Alloy Steel |
| Coolant Type | No Coolant Hole |
| Shank Type | Straight Shank |
| Type of Tool | Turning Insert |
| Insert Shape | THREADING |
| Color | Black |
| Packaging Type | Box |
| Application | Fine Boring |
| Quantity Per Box | 1 Piece |
| Brand | Cargo Tool |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S20 MTFNR/L M16 | 25 | 20 | 13 | 180 | 19 | 15 | MT1603,CTM510, CTM513 | HL1810 | ML0620,ML0625 L2.0,L2.5 |
| S25 MTFNR/L M16 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | ||
| S32 MTFNR/L M16 | 41 | 32 | 22.5 | 250 | 30 | 17 | |||
₹ 1800 / Piece Get Latest Price
| Tool Type | Boring bar |
| Size | 25MM TO 50MM |
| Shank Diameter | 32 mm |
| Material Grade | Alloy Steel |
| Overall Length | 200MM TO 400MM |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Min Boring Diameter | 25MM TO 50MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Insert Shape | DNMG |
| Color | Black |
| Shank Type | Cylindrical |
| Application | Rough Boring |
| Quantity Per Box | 1 |
Minimum order quantity: 1 Piece
Product Description:
Cargo DNMG Boring Tools are precision-engineered cutting inserts designed for high-performance turning and boring operations. Manufactured with premium carbide material, these tools offer exceptional wear resistance, durability, and accuracy, making them ideal for machining a wide range of metals including steel, cast iron, and non-ferrous alloys. The DNMG design ensures smooth chip flow and superior surface finish, enhancing productivity and reducing downtime. Perfect for use in CNC machines, VMCs, and manual lathes, these boring tools are a reliable choice for industries demanding precision and efficiency.
Key Features:
High-quality carbide construction for extended tool life
Optimized geometry for smooth chip evacuation
Superior wear and heat resistance
Compatible with CNC machines, VMCs, and lathes
Ideal for turning, finishing, and boring applications
Applications:
Automotive component machining
Heavy machinery and engineering parts
Metal fabrication and industrial manufacturing
Precision boring and finishing operations
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S25 MDUNR/L M15 | 32 | 25 | 17 | 200 | 24 | 12 | M1504, CTM613, CTM617 | HL2114 | ML0625 L2.5,L3.0 |
| S32 MDUNR/L M15 | 40 | 32 | 22.5 | 250 | 30 | 17 | |||
| S40 MDUNR/L M15 | 50 | 40 | 27 | 300 | 38 | 15 | |||
₹ 1100 / Piece Get Latest Price
| Groove Type | Internal Grooving |
| Type Required | CNC Tool Holder |
| Groove Width | 1.5MM TO 5MM |
| Shank Size | 16MM TO 40MM |
| Usage/Application | Industrial |
| Insert Type | Parting Insert |
| Coolant Type | No Coolant |
| Product Type | Internal Turning Tool |
| Color | Black |
| Material | Hard Alloy |
| Brand | Cargo Tool |
| Packaging Type | Box |
| Coating | Blackodised |
| Machine Type | CNC Lathe |
| Size/Dimension | 16 mm |
Minimum order quantity: 1 Piece
| DESIGNATION | SIZE | Internal Grooving , Turning | SUITABLE INSERT | |||||||
| D | d | L | L1 | T-MAX | H | S | ||||
| MGIVR/L | 2016-1.5MM | 20 | 16 | 125 | 35 | 4 | 15 | 11.3 | MGMN 150 G | |
| 2520-1.5MM | 25 | 20 | 150 | 45 | 4 | 18 | 13.1 | |||
| 2925-1.5MM | 29 | 25 | 200 | 45 | 4 | 23 | 16.2 | |||
| MGIVR/L | 2016-2.0MM | 20 | 16 | 125 | 35 | 5 | 15 | 12.4 | MGMN 200 G MRMN 200 M | |
| 2520-2.0MM | 25 | 20 | 150 | 45 | 5 | 18 | 14 | |||
| 2925-2.0MM | 29 | 25 | 200 | 45 | 5 | 23 | 17.2 | |||
| MGIVR/L | 2016-2.5MM | 20 | 16 | 125 | 35 | 6 | 15 | 12.5 | MGMN 250 G | |
| 2520-2.5MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.1 | |||
| 2925-2.5MM | 29 | 25 | 200 | 45 | 6 | 23 | 18.2 | |||
| MGIVR/L | 2520-3.0MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.6 | MGMN 300 M MRMN 300 M | |
| 3125-3.0MM | 31 | 25 | 200 | 45 | 6 | 25 | 18.9 | |||
| 3732-3.0MM | 37 | 32 | 250 | 65 | 6 | 30 | 21.5 | |||
| MGIVR/L | 2520-4.0MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.6 | MGMN 400 M MRMN 400 M | |
| 3125-4.0MM | 31 | 25 | 200 | 45 | 6 | 23 | 18.9 | |||
| 3732-4.0MM | 37 | 32 | 250 | 65 | 6 | 30 | 21.5 | |||
| MGIVR/L | 3125-5.0MM | 31 | 25 | 200 | 45 | 8 | 25 | 19.5 | MGMN 500 M MRMN 500 M | |
| 3732-5.0MM | 37 | 32 | 250 | 65 | 8 | 30 | 21.5 | |||
| MGIVR/L | 3125-6.0MM | 31 | 25 | 200 | 45 | 8 | 25 | 19.4 | MGMN 600 M MRMN 600M | |
| 3732-6.0MM | 37 | 32 | 250 | 65 | 8 | 30 | 21.5 | |||
₹ 500 / Piece Get Latest Price
| Shank Diameter | 6MM TO 40MM |
| Min Boring Diameter | 6MM TO 40MM |
| Material Grade | Alloy Steel |
| Automation Grade | Manual |
| Material | High Speed Steel |
| Insert Shape | CCMT |
| Overall Length | 100MM TO 350MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Usage/Application | Industrial |
| Brand | Cargo TooL |
| Color | BLACK |
| Location | RAJKOT |
| Shank Type | Cylindrical |
| Packaging Type | PLASTIC BOX |
| Shape | CCMT |
| Size/Dimension | 06 TO 40 |
| Product Type | CCMT Boring Tool |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S08 SCLCR/L 06 | 10 | 8 | 5.5 | 125 | 7 | 13 | CCMT 06 | M2.5 X 6 | T-8 |
| S10 SCLCR/L 06 | 13 | 10 | 7 | 125 | 9 | 12 | |||
| S12 SCLCR/L 06 | 16 | 12 | 5.5 | 150 | 11 | 10 | |||
| S12 SCLCR/L 09 | 16 | 12 | 9 | 150 | 11 | 12 | CCMT 09 | M3.5 X 9 | T-15 |
| S16 SCLCR/L 09 | 20 | 16 | 11 | 160 | 15 | 10 | |||
| S20 SCLCR/L 09 | 24 | 20 | 13 | 180 | 19 | 8 | |||
| S25 SCLCR/L 09 | 26 | 25 | 17 | 200 | 24 | 6 | |||
| S32 SCLCR/L 09 | 32 | 32 | 22 | 250 | 30 | 4 | |||
| S25 SCLCR/L 12 | 26 | 25 | 17 | 200 | 24 | 8 | CCMT 12 | M5 X 12 | T-20 |
| S32 SCLCR/L 12 | 33 | 32 | 22 | 250 | 30 | 6 | |||
| S40 SCLCR/L 12 | 41 | 40 | 27 | 300 | 38 | 4 | |||
₹ 950 / Piece Get Latest Price
| Tool Type | Boring bar |
| Max Boring Depth | 50 feet |
| Shank Diameter | 8mm to 50mm |
| Material | High Speed Steel |
| Type | Straight Shank |
| Machine Type | Cylinder Boring Machine |
| Length | 60 mm |
| Usage/Application | CNC machine |
₹ 1100 / Piece Get Latest Price
| Tool Type | Boring bar |
| Shank Diameter | 8MM TO 40MM |
| Material Grade | Alloy Steel |
| Overall Length | 300 mm |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Min Boring Diameter | 8MM TO 40MM |
| Shank Material | Steel |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Insert Shape | DCMT |
| Color | BLACK |
| Quantity Per Box | 1 |
| Application | Rough Boring |
| Machine Type | Conventional lathe, CNC lathe, Boring machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | L1 | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S25 MDZNR/L M15 | 32 | 25 | 45 | 200 | 24 | 12 | M1506 | CTM619 | HL2114 | ML0625 | L2.5,L3.0 |
| S32 MDZNR/L M15 | 40 | 32 | 50 | 250 | 30 | 17 | |||||
| S40 MDZNR/L M15 | 50 | 40 | 60 | 300 | 38 | 15 | |||||
₹ 850 / Piece Get Latest Price
| Shank Diameter | 8MM TO 50MM |
| Min Boring Diameter | 8MM TO 50MM |
| Usage/Application | Industrial |
| Overall Length | 100 TO 350MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Color | Black |
| Quantity Per Box | 1 |
| Material | Stainless Steel |
| Material Grade | Alloy Steel |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Shank Diameter | 10-50MM |
| Min Boring Diameter | 10-50MM |
| Usage/Application | Industrial |
| Insert Shape | VBMT |
| Overall Length | 100MM TO 400MM |
| Coolant Type | No Coolant Hole |
| Type of Tool | Turning Insert |
| Brand | Cargo Tool |
| Color | Black |
| Packaging Type | plastic box |
| Shank Type | Cylindrical |
| Application | Fine Boring |
| Quantity Per Box | 1 pcs |
| Country of Origin | Made in India |
| Material | Carbide |
| Material Grade | Alloy Steel |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S10 SDUCR/L M07 | 15 | 10 | 8 | 125 | 9 | 10 | DCMT 07 | M2.5X6 | T-8 |
| S12 SDUCR/L M07 | 17 | 12 | 9 | 150 | 11 | 8 | |||
| S16 SDUCR/L M07 | 22 | 16 | 10.5 | 180 | 11 | 6 | |||
| S20 SDUCR/L M11 | 23 | 20 | 13 | 180 | 19 | 6 | DCMT 11 | M 3.5 X 10 | T-15 |
| S25 SDUCR/L M11 | 29 | 25 | 16 | 200 | 24 | 4 | |||
| S32 SDUCR/L M11 | 38 | 32 | 20 | 250 | 30 | 4 | |||
| S40 SDUCR/L M11 | 45 | 40 | 25 | 300 | 38 | 2 | |||
| S50 SDUCR/L M11 | 60 | 50 | 31 | 350 | 48 | 0 | |||
₹ 800 / Piece Get Latest Price
| Tool Type | Boring bar |
| Type Required | CNC Tool Holder |
| Shank Diameter | 10 mm |
| Min Boring Diameter | 10 mm |
| Material Grade | Alloy Steel |
| Insert Shape | WBMT |
| Overall Length | 125 mm |
| Coolant Type | No Coolant Hole |
| Color | BLACK |
| Shank Type | Cylindrical |
| Application | Rough Boring |
| Brand | CARGO TOOL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | L1 | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S20 MCKNR/L M12 | 23 | 20 | 45 | 180 | 19 | 15 | MC1204 | CTM613 | HL 1810 | ML0620 | L2.5,L3.0 |
| S25 MCKNR/L M12 | 30 | 25 | 45 | 200 | 24 | 12 | |||||
| S32 MCKNR/L M12 | 38 | 32 | 50 | 250 | 30 | 17 | CTM617 | HL1814 | M0825 | ||
| S40 MCKNR/L M12 | 47 | 40 | 55 | 300 | 38 | 15 | |||||
₹ 1500 / Piece Get Latest Price
| Shank Diameter | 8MM TO 40MM |
| Min Boring Diameter | 8MM TO 40MM |
| Color | Black |
| Usage/Application | Industrial |
| Insert Shape | DCMT |
| Overall Length | 100MM TO 350MM |
| Coolant Type | No Coolant Hole |
| Brand | Cargo Tool |
| Type of Tool | Turning Insert |
| Packaging Type | Square Box |
| Quantity Per Box | 1 Piece |
| Material | Carbide |
| Material Grade | Alloy Steel |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S10 SDZCR/L M07 | 15 | 10 | 8 | 125 | 9 | 10 | DCMT 07 | M2.5X6 | T-8 |
| S12 SDZCR/L M07 | 17 | 12 | 9 | 150 | 11 | 8 | |||
| S16 SDZCR/L M07 | 22 | 16 | 10.5 | 180 | 11 | 6 | |||
| S20 SDZCR/L M11 | 23 | 20 | 13 | 180 | 19 | 6 | DCMT 11 | M3.5X9 | T-15 |
| S25 SDZCR/L M11 | 29 | 25 | 16 | 200 | 24 | 4 | |||
| S32 SDZCR/L M11 | 38 | 32 | 20 | 250 | 30 | 4 | |||
₹ 500 / Piece Get Latest Price
| Tool Type | Internal Turning |
| Shank Diameter | 8-40mm |
| Shank Size | 10mm to 40mm |
| Min Boring Diameter | 8-40mm |
| Material | Steel |
| Insert Shape | CCMT |
| Usage/Application | CNC |
| Material Grade | Alloy Steel |
| Color | Black |
| Size | 8-40mm |
| Coolant Type | No Coolant Hole |
| Box | PLASTIC |
| Overall Length | 150 mm |
| Shank Type | Cylindrical |
| Application | Fine Boring |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT SIZE | Accessories | ||||||
| DMIN | Ød | f | L | H | α⁰ | SCREW | WRENCH | ||
| S08 SCKCR/L 06 | 10 | 8 | 5.5 | 125 | 7 | 13 | CCMT 06 | M2.5 X 6 | T-8 |
| S10 SCKCR/L 06 | 13 | 10 | 7 | 125 | 9 | 12 | |||
| S12 SCKCR/L 06 | 16 | 12 | 5.5 | 150 | 11 | 10 | |||
| S12 SCKCR/L 09 | 16 | 12 | 9 | 150 | 11 | 12 | CCMT 09 | M3.5 X 9 | T-15 |
| S16 SCKCR/L 09 | 20 | 16 | 11 | 160 | 15 | 10 | |||
| S20 SCKCR/L 09 | 24 | 20 | 13 | 180 | 19 | 8 | |||
| S25 SCKCR/L 09 | 26 | 25 | 17 | 200 | 24 | 6 | |||
| S32 SCKCR/L 09 | 32 | 32 | 22 | 250 | 30 | 4 | |||
| S25 SCKCR/L 12 | 26 | 25 | 17 | 200 | 24 | 8 | CCMT 12 | M5 X 12 | T-20 |
| S32 SCKCR/L 12 | 33 | 32 | 22 | 250 | 30 | 6 | |||
| S40 SCKCR/L 12 | 41 | 40 | 27 | 300 | 38 | 4 | |||
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India