Pioneers in the industry, we offer tcmt boring bar, dcmt boring bars, boring bars vnmg, wnmg boring bar, cnmg boring bar and kyocera cutting tool inserts from India.
₹ 1000 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Cargo |
| Color | Black |
| Quantity Per Box | 1 pcs |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S08 STUCR/L M09 | 9 | 8 | 5.5 | 125 | 7 | 15 | TCMT 09 | M2.2X5 | T-6 |
| S10 STUCR/L M09 | 11 | 10 | 6.5 | 125 | 9 | 12 | |||
| S10 STUCR/L M11 | 11 | 10 | 6 | 125 | 9 | 12 | TCMT 11 | M2.5X6 | T-8 |
| S12 STUCR/L M11 | 13 | 12 | 7 | 150 | 11 | 10 | |||
| S16 STUCR/L M11 | 17 | 16 | 9 | 160 | 15 | 8 | |||
| S20 STUCR/L M11 | 21 | 20 | 11 | 180 | 19 | 6 | |||
| S20 STUCR/L M16 | 24 | 20 | 13 | 180 | 19 | 6 | TCMT 16 | M3.5X9 | T-15 |
| S25 STUCR/L M16 | 26 | 32 | 14 | 200 | 24 | 6 | |||
| S32 STUCR/L M16 | 33 | 40 | 17.5 | 250 | 32 | 4 | |||
| S40 STUCR/L M16 | 42 | 40 | 23.5 | 300 | 38 | 4 | |||
| S50 STUCR/L M16 | 51 | 50 | 26.5 | 350 | 48 | 4 | |||
₹ 1500 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Color | Black |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Cargo |
| Packaging Type | Square Box |
| Quantity Per Box | 1 Piece |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S10 SDZCR/L M07 | 15 | 10 | 8 | 125 | 9 | 10 | DCMT 07 | M2.5X6 | T-8 |
| S12 SDZCR/L M07 | 17 | 12 | 9 | 150 | 11 | 8 | |||
| S16 SDZCR/L M07 | 22 | 16 | 10.5 | 180 | 11 | 6 | |||
| S20 SDZCR/L M11 | 23 | 20 | 13 | 180 | 19 | 6 | DCMT 11 | M3.5X9 | T-15 |
| S25 SDZCR/L M11 | 29 | 25 | 16 | 200 | 24 | 4 | |||
| S32 SDZCR/L M11 | 38 | 32 | 20 | 250 | 30 | 4 | |||
₹ 1500 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Color | Black |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Packaging Type | Box |
| Brand | Cargo |
| Quantity Per Box | 1 pcs |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S25 MVUNR/L M16 | 36 | 25 | 20 | 200 | 24 | 12 | MV1603 CTM510 CTM513 | HL2414 | ML0620 L2.5,L3.0 |
| S32 MVUNR/L M16 | 42 | 32 | 22 | 250 | 30 | 17 | |||
| S40 MVUNR/L M16 | 50 | 40 | 27 | 300 | 38 | 15 | |||
₹ 1500 / Piece Get Latest Price
| Type of Tool | Carbide Insert |
| Color | Black |
| Usage/Application | Industrial |
| Material | Carbide |
| Brand | Cargo |
| Shank Diameter | 25 to 40 |
| Quantity Per Box | 1 Piece |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S16 MWLNR/L M06 | 22 | 16 | 11 | 160 | 15 | 18 | MW0604,CTM510 | HL1511 | ML0518 |
| S20 MWLNR/L M06 | 25 | 20 | 13 | 180 | 19 | 15 | ML0520, L2.0,L2.5 | ||
| S25 MWLNR/L M06 | 32 | 25 | 17 | 200 | 24 | 12 | |||
| S20 MWLNR/L M08 | 25 | 20 | 13 | 180 | 19 | 15 | MW0804,CTM617 | HL1810 | ML0620 |
| S25 MWLNR/L M08 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | ML0625, L2.0,L2.5 | |
| S32 MWLNR/L M08 | 41 | 32 | 22 | 250 | 30 | 17 | |||
₹ 800 / Piece Get Latest Price
| Type of Tool | Carbide Insert |
| Material | Carbide |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | Cargo |
| Color | Black |
| Quantity Per Box | 1 |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S20 MCLNR/L M12 | 25 | 20 | 13 | 180 | 19 | 15 | MC1204,CTM613 | HL 1810 | ML0620 |
| S25 MCLNR/L M12 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | L2.5,L3.0 | |
| S32 MCLNR/L M12 | 40 | 32 | 22.5 | 250 | 30 | 17 | MC1204,CTM617 | M0625, L2.5 L3.0 | |
| S40MCLNR/L M12 | 50 | 40 | 27 | 300 | 38 | 15 | |||
₹ 1100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Carbide |
| Coating | PVD |
| Brand/Make | Cargo |
| Packaging Type | Box |
| Product Type | Cutting Tool Insert |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Color | Black |
| Usage/Application | Industrial |
| Size | 16 TO 40 |
| Brand | CARGO TOOL |
| Packaging Type | PLASTIC BOX |
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | f | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S25 MVUNR/L M16 | 36 | 25 | 17 | 200 | 24 | 12 | MV1603 | CTM513 | HL2414 | ML0625 | L2.5,L3.0 |
| S32 MVUNR/L M16 | 42 | 32 | 23 | 250 | 30 | 17 | |||||
| S40 MVUNR/L M16 | 50 | 40 | 27 | 300 | 38 | 15 | |||||
₹ 1500 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Usage/Application | Industrial |
| Material | Carbide |
| Color | Black |
| Packaging Type | Box |
| Quantity Per Box | 1 Piece |
| Brand | Cargo |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S20 MTFNR/L M16 | 25 | 20 | 13 | 180 | 19 | 15 | MT1603,CTM510, CTM513 | HL1810 | ML0620,ML0625 L2.0,L2.5 |
| S25 MTFNR/L M16 | 32 | 25 | 17 | 200 | 24 | 12 | HL1814 | ||
| S32 MTFNR/L M16 | 41 | 32 | 22.5 | 250 | 30 | 17 | |||
₹ 1800 / Piece Get Latest Price
| Size | 25-32 |
| Material | Alloy Steel |
| Type of Tool | Turning Insert |
| Usage/Application | Industrial |
| Brand | Cargo |
| Color | Black |
| Quantity Per Box | 1 |
Minimum order quantity: 1 Piece
Product Description:
Cargo DNMG Boring Tools are precision-engineered cutting inserts designed for high-performance turning and boring operations. Manufactured with premium carbide material, these tools offer exceptional wear resistance, durability, and accuracy, making them ideal for machining a wide range of metals including steel, cast iron, and non-ferrous alloys. The DNMG design ensures smooth chip flow and superior surface finish, enhancing productivity and reducing downtime. Perfect for use in CNC machines, VMCs, and manual lathes, these boring tools are a reliable choice for industries demanding precision and efficiency.
Key Features:
High-quality carbide construction for extended tool life
Optimized geometry for smooth chip evacuation
Superior wear and heat resistance
Compatible with CNC machines, VMCs, and lathes
Ideal for turning, finishing, and boring applications
Applications:
Automotive component machining
Heavy machinery and engineering parts
Metal fabrication and industrial manufacturing
Precision boring and finishing operations
| DESIGNATION | Dimension(mm) | Spare | |||||||
| Shim | clamp | screw | |||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α??? | Shim pin | Wrench | ||
| S25 MDUNR/L M15 | 32 | 25 | 17 | 200 | 24 | 12 | M1504, CTM613, CTM617 | HL2114 | ML0625 L2.5,L3.0 |
| S32 MDUNR/L M15 | 40 | 32 | 22.5 | 250 | 30 | 17 | |||
| S40 MDUNR/L M15 | 50 | 40 | 27 | 300 | 38 | 15 | |||
₹ 1100 / Piece Get Latest Price
| Type Required | CNC Tool Holder |
| Material | Hard Alloy |
| Usage/Application | Industrial |
| Brand | Cargo |
| Product Type | Internal Turning Tool |
| Color | Black |
| Packaging Type | Box |
| Size/Dimension | 16 mm |
Minimum order quantity: 1 Piece
| DESIGNATION | SIZE | Internal Grooving , Turning | SUITABLE INSERT | |||||||
| D | d | L | L1 | T-MAX | H | S | ||||
| MGIVR/L | 2016-1.5MM | 20 | 16 | 125 | 35 | 4 | 15 | 11.3 | MGMN 150 G | |
| 2520-1.5MM | 25 | 20 | 150 | 45 | 4 | 18 | 13.1 | |||
| 2925-1.5MM | 29 | 25 | 200 | 45 | 4 | 23 | 16.2 | |||
| MGIVR/L | 2016-2.0MM | 20 | 16 | 125 | 35 | 5 | 15 | 12.4 | MGMN 200 G MRMN 200 M | |
| 2520-2.0MM | 25 | 20 | 150 | 45 | 5 | 18 | 14 | |||
| 2925-2.0MM | 29 | 25 | 200 | 45 | 5 | 23 | 17.2 | |||
| MGIVR/L | 2016-2.5MM | 20 | 16 | 125 | 35 | 6 | 15 | 12.5 | MGMN 250 G | |
| 2520-2.5MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.1 | |||
| 2925-2.5MM | 29 | 25 | 200 | 45 | 6 | 23 | 18.2 | |||
| MGIVR/L | 2520-3.0MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.6 | MGMN 300 M MRMN 300 M | |
| 3125-3.0MM | 31 | 25 | 200 | 45 | 6 | 25 | 18.9 | |||
| 3732-3.0MM | 37 | 32 | 250 | 65 | 6 | 30 | 21.5 | |||
| MGIVR/L | 2520-4.0MM | 25 | 20 | 150 | 45 | 6 | 18 | 15.6 | MGMN 400 M MRMN 400 M | |
| 3125-4.0MM | 31 | 25 | 200 | 45 | 6 | 23 | 18.9 | |||
| 3732-4.0MM | 37 | 32 | 250 | 65 | 6 | 30 | 21.5 | |||
| MGIVR/L | 3125-5.0MM | 31 | 25 | 200 | 45 | 8 | 25 | 19.5 | MGMN 500 M MRMN 500 M | |
| 3732-5.0MM | 37 | 32 | 250 | 65 | 8 | 30 | 21.5 | |||
| MGIVR/L | 3125-6.0MM | 31 | 25 | 200 | 45 | 8 | 25 | 19.4 | MGMN 600 M MRMN 600M | |
| 3732-6.0MM | 37 | 32 | 250 | 65 | 8 | 30 | 21.5 | |||
₹ 500 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Material | High Speed Steel |
| Brand | Cargo |
| Usage/Application | Industrial |
| Color | BLACK |
| Automation Grade | Manual |
| Location | RAJKOT |
| Packaging Type | PLASTIC BOX |
| Shape | CCMT |
| Size/Dimension | 06 TO 32 |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S08 SCLCR/L 06 | 10 | 8 | 5.5 | 125 | 7 | 13 | CCMT 06 | M2.5 X 6 | T-8 |
| S10 SCLCR/L 06 | 13 | 10 | 7 | 125 | 9 | 12 | |||
| S12 SCLCR/L 06 | 16 | 12 | 5.5 | 150 | 11 | 10 | |||
| S12 SCLCR/L 09 | 16 | 12 | 9 | 150 | 11 | 12 | CCMT 09 | M3.5 X 9 | T-15 |
| S16 SCLCR/L 09 | 20 | 16 | 11 | 160 | 15 | 10 | |||
| S20 SCLCR/L 09 | 24 | 20 | 13 | 180 | 19 | 8 | |||
| S25 SCLCR/L 09 | 26 | 25 | 17 | 200 | 24 | 6 | |||
| S32 SCLCR/L 09 | 32 | 32 | 22 | 250 | 30 | 4 | |||
| S25 SCLCR/L 12 | 26 | 25 | 17 | 200 | 24 | 8 | CCMT 12 | M5 X 12 | T-20 |
| S32 SCLCR/L 12 | 33 | 32 | 22 | 250 | 30 | 6 | |||
| S40 SCLCR/L 12 | 41 | 40 | 27 | 300 | 38 | 4 | |||
₹ 1100 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Brand | CARGO TOOLS |
| Color | BLACK |
| Quantity Per Box | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | L1 | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S25 MDZNR/L M15 | 32 | 25 | 45 | 200 | 24 | 12 | M1506 | CTM619 | HL2114 | ML0625 | L2.5,L3.0 |
| S32 MDZNR/L M15 | 40 | 32 | 50 | 250 | 30 | 17 | |||||
| S40 MDZNR/L M15 | 50 | 40 | 60 | 300 | 38 | 15 | |||||
₹ 850 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Cargo Carbide |
| Color | Black |
| Quantity Per Box | 1 |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Max Boring Depth | 50 feet |
| Material | High Speed Steel |
| Type | Straight Shank |
| Machine Type | Cylinder Boring Machine |
| Length | 60 mm |
| Usage/Application | CNC machine |
₹ 1000 / Piece Get Latest Price
| Type of Tool | Turning Insert |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Cargo |
| Color | Black |
| Packaging Type | plastic box |
| Shank Diameter | 12 to 50 |
| Quantity Per Box | 1 pcs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT TYPE | SPARE | ||||||
| Minimum processing diameter (DMIN) | Ød | F | L | h | α⁰ | SCREW | WRENCH | ||
| S10 SDUCR/L M07 | 15 | 10 | 8 | 125 | 9 | 10 | DCMT 07 | M2.5X6 | T-8 |
| S12 SDUCR/L M07 | 17 | 12 | 9 | 150 | 11 | 8 | |||
| S16 SDUCR/L M07 | 22 | 16 | 10.5 | 180 | 11 | 6 | |||
| S20 SDUCR/L M11 | 23 | 20 | 13 | 180 | 19 | 6 | DCMT 11 | M 3.5 X 10 | T-15 |
| S25 SDUCR/L M11 | 29 | 25 | 16 | 200 | 24 | 4 | |||
| S32 SDUCR/L M11 | 38 | 32 | 20 | 250 | 30 | 4 | |||
| S40 SDUCR/L M11 | 45 | 40 | 25 | 300 | 38 | 2 | |||
| S50 SDUCR/L M11 | 60 | 50 | 31 | 350 | 48 | 0 | |||
₹ 1000 / Piece Get Latest Price
| Type Required | CNC Tool Holder |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | f | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S20 MTQNR/L M16 | 25 | 20 | 13 | 180 | 13 | 15 | MT1603 | CTM510 | HL1810 | ML0620 | L2.0,L2.5 |
| S25 MTQNR/L M16 | 32 | 25 | 17 | 200 | 24 | 12 | |||||
| S32 MTUNR/L M16 | 41 | 32 | 22.5 | 250 | 30 | 17 | CTM513 | HL1814 | ML0625 | ||
| S40 MTUNR/L M16 | 50 | 40 | 26.5 | 300 | 38 | 15 | |||||
₹ 1100 / Piece Get Latest Price
| Color | Black |
| Usage/Application | CNC Machine |
₹ 800 / Piece Get Latest Price
| Type Required | CNC Tool Holder |
| Brand | CARGO TOOL |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | Accessories | |||||||||
| DMIN | Ød | L1 | L | H | α⁰ | SHIM | Shim pin | clamp | screw clamp |
Wrench | |
| S20 MCKNR/L M12 | 23 | 20 | 45 | 180 | 19 | 15 | MC1204 | CTM613 | HL 1810 | ML0620 | L2.5,L3.0 |
| S25 MCKNR/L M12 | 30 | 25 | 45 | 200 | 24 | 12 | |||||
| S32 MCKNR/L M12 | 38 | 32 | 50 | 250 | 30 | 17 | CTM617 | HL1814 | M0825 | ||
| S40 MCKNR/L M12 | 47 | 40 | 55 | 300 | 38 | 15 | |||||
₹ 1000 / Piece Get Latest Price
| Brand | Cargo Carbide |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Usage/Application | CNC |
| Material | Steel |
| Size | 10MM TO 40M |
| Color | Black |
| Box | PLASTIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| DESIGNATION | Dimension(mm) | INSERT SIZE | Accessories | ||||||
| DMIN | Ød | f | L | H | α⁰ | SCREW | WRENCH | ||
| S08 SCKCR/L 06 | 10 | 8 | 5.5 | 125 | 7 | 13 | CCMT 06 | M2.5 X 6 | T-8 |
| S10 SCKCR/L 06 | 13 | 10 | 7 | 125 | 9 | 12 | |||
| S12 SCKCR/L 06 | 16 | 12 | 5.5 | 150 | 11 | 10 | |||
| S12 SCKCR/L 09 | 16 | 12 | 9 | 150 | 11 | 12 | CCMT 09 | M3.5 X 9 | T-15 |
| S16 SCKCR/L 09 | 20 | 16 | 11 | 160 | 15 | 10 | |||
| S20 SCKCR/L 09 | 24 | 20 | 13 | 180 | 19 | 8 | |||
| S25 SCKCR/L 09 | 26 | 25 | 17 | 200 | 24 | 6 | |||
| S32 SCKCR/L 09 | 32 | 32 | 22 | 250 | 30 | 4 | |||
| S25 SCKCR/L 12 | 26 | 25 | 17 | 200 | 24 | 8 | CCMT 12 | M5 X 12 | T-20 |
| S32 SCKCR/L 12 | 33 | 32 | 22 | 250 | 30 | 6 | |||
| S40 SCKCR/L 12 | 41 | 40 | 27 | 300 | 38 | 4 | |||
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India