We are a leading Wholesale Supplier of external threading inserts, iso threading inserts, w threading insert, ag60 threading insert, npt threading inserts and trapezoidal threading insert from Rajkot, India.
₹ 150 / Piece Get Latest Price
| Thread Standard | ISO Metric |
| Thread Profile | Full Profile |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Hand Of Thread | Right Hand |
| Workpiece Material | Cast Iron, Stainless Steel, Steel |
| Type | Straight Shank |
| Coating | PVD |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
₹ 180 / Piece Get Latest Price
| Thread Standard | ISO Metric |
| Thread Profile | Full Profile |
| Insert Material | Carbide |
| Pitch Range | 0.5-3. |
| Hand Of Thread | Right Hand |
| Workpiece Material | Steel |
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | PVD Coated |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| SIZE | 06/08/11/16/22/27 |
| BRAND | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | |||
| TPI | IC | S | Z | Y | H min | ||
| 16 ER 0.5 | 3/8" | 0.50 | 9.53 | 3.5 | 0.60 | 0.40 | 0.31 |
| 16 ER 0.75 | 3/8" | 0.75 | 9.53 | 3.5 | 0.60 | 0.60 | 0.47 |
| 16 ER 1.0 | 3/8" | 1.00 | 9.53 | 3.5 | 0.60 | 0.70 | 0.62 |
| 16 ER 1.25 | 3/8" | 1.25 | 9.53 | 3.5 | 0.80 | 0.90 | 0.78 |
| 16 ER 1.5 | 3/8" | 1.50 | 9.53 | 3.5 | 0.80 | 1.00 | 0.93 |
| 16 ER 1.75 | 3/8" | 1.75 | 9.53 | 3.5 | 0.90 | 1.00 | 1.09 |
| 16 ER 2.0 | 3/8" | 2.00 | 9.53 | 3.5 | 1.00 | 1.20 | 1.24 |
| 16 ER 2.5 | 3/8" | 2.50 | 9.53 | 3.5 | 1.10 | 1.20 | 1.55 |
| 16 ER 3.0 | 3/8" | 3.00 | 9.53 | 3.5 | 1.10 | 1.40 | 1.86 |
| 16 ER 3.5 | 3/8" | 3.50 | 9.53 | 3.5 | 1.40 | 1.90 | 2.17 |
₹ 240 / Piece Get Latest Price
| Thread Standard | Whitworth |
| Thread Profile | V Thread |
| Insert Material | Carbide |
| Pitch Range | 8.0-24.0 |
| Hand Of Thread | Right Hand |
| Workpiece Material | Stainless Steel, Steel, Cast Iron |
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | CVD |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| SIZE | 11/16/22/27 |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | |||
| TPI | IC | S | Z | Y | H min | ||
| 16 ER 8W | 3/8" | 8.00 | 9.53 | 3.5 | 1.20 | 1.70 | 2.03 |
| 16 ER 9W | 3/8" | 9.00 | 9.53 | 3.5 | 1.20 | 1.70 | 1.81 |
| 16 ER 10W | 3/8" | 10.00 | 9.53 | 3.5 | 1.10 | 1.30 | 1.63 |
| 16 ER 11W | 3/8" | 11.00 | 9.53 | 3.5 | 1.10 | 1.30 | 1.48 |
| 16 ER 12W | 3/8" | 12.00 | 9.53 | 3.5 | 1.10 | 1.30 | 1.35 |
| 16 ER 14W | 3/8" | 14.00 | 9.53 | 3.5 | 1.10 | 1.20 | 1.16 |
| 16 ER 16W | 3/8" | 16.00 | 9.53 | 3.5 | 1.00 | 1.00 | 1.02 |
| 16 ER 18W | 3/8" | 18.00 | 9.53 | 3.5 | 0.90 | 1.00 | 0.90 |
| 16 ER 19W | 3/8" | 19.00 | 9.53 | 3.5 | 0.80 | 1.00 | 0.86 |
| 16 ER 20W | 3/8" | 20.00 | 9.53 | 3.5 | 0.80 | 0.90 | 0.74 |
| 16 ER 24W | 3/8" | 24.00 | 9.53 | 3.5 | 0.80 | 0.80 | 0.68 |
₹ 180 / Piece Get Latest Price
| Thread Standard | UNIVERSAL |
| Thread Profile | Partial Profile |
| Insert Material | Carbide |
| Pitch Range | 0.5-3.0 |
| Hand Of Thread | Right Hand |
| Workpiece Material | Aluminium, Stainless Steel, Cast Iron, Super Alloy, Steel, Non Ferrous |
| Type | Straight Shank |
| Usage/Application | CNC Machine |
| Coating | CVD Coated |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| size | 06/08/11/16/22/27 |
| BRAND | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | PITCH | INSERT SIZE | Dimensions | CO 05/25H | ||||
| mm | TPI | IC | S | Z | Y | R | H min | |
| 16 ER A60 | 0.5-1.5 | 48-16 | 9.53 | 3.5 | 0.80 | 0.90 | 0.07 | 1.1 |
| 16 ER AG60 | 0.5-3.0 | 24-11 | 9.53 | 3.5 | 1.20 | 1.70 | 0.15 | 2.2 |
| 16 ER G60 | 1.75-3.0 | 18-8 | 9.53 | 3.5 | 1.20 | 1.70 | 0.26 | 2.06 |
| 22 ER N60 | 3.5-5.0 | 7.0-5 | 12.70 | 4.7 | 1.70 | 2.50 | 0.51 | 3.36 |
| 27 ER Q60 | 5.5-6.0 | 4.5-4 | 15.88 | 6.3 | 2.10 | 3.10 | 0.77 | 3.85 |
| INTERNAL | PITCH | INSERT SIZE | Dimensions | CO 05/25H | ||||
| mm | TPI | IC | S | Z | Y | R | H min | |
| 06 IR A60 | 0.15-1.5 | 48-24 | 4.00 | 2.0 | 0.50 | 0.60 | 0.03 | 0.77 |
| 08 IR A60 | 0.5-1.5 | 48-20 | 4.76 | 2.3 | 0.60 | 0.75 | 0.03 | 0.97 |
| 11 IR A60 | 0.5-1.5 | 48-16 | 6.35 | 3.0 | 0.80 | 0.90 | 0.06 | 0.97 |
| 11 IR AG60 | 1.0-3.0 | 20-11 | 6.35 | 3.0 | 0.80 | 1.10 | 0.07 | 1.5 |
₹ 180 / Piece Get Latest Price
| Thread Standard | NPT |
| Thread Profile | V Thread |
| Insert Material | Carbide |
| Pitch Range | 8.0-27.0 |
| Hand Of Thread | Right Hand |
| Workpiece Material | Super Alloy, Stainless Steel, Cast Iron, Aluminium, Steel, Non Ferrous |
| Type | Straight Shank |
| Usage/Application | Machinery Processing |
| Coating | PVD |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| SIZE | 11/16/22/27 |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | GRADE | |||
| TPI | IC | S | Z | Y | H min | CO05H/25H | ||
| 16 ER 08NPT | 3/8" | 8.00 | 9.53 | 3.5 | 1.30 | 1.70 | 2.42 | ● |
| 16 ER 11.5NPT | 3/8" | 11.50 | 9.53 | 3.5 | 1.10 | 1.30 | 1.67 | ● |
| 16 ER 14NPT | 3/8" | 14.00 | 9.53 | 3.5 | 0.90 | 1.20 | 1.38 | ● |
| 16 ER 18NPT | 3/8" | 18.00 | 9.53 | 3.5 | 0.80 | 1.00 | 1.04 | ● |
| 16 ER 27NPT | 3/8" | 27.00 | 9.53 | 3.5 | 0.70 | 0.80 | 0.66 | ● |
| INTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | GRADE | |||
| TPI | IC | S | Z | Y | H min | CO05H/25H | ||
| 11 IR 14NPT | 1/4" | 14.00 | 6.35 | 3.0 | 0.90 | 1.20 | 1.38 | ● |
| 11 IR 18NPT | 1/4" | 18.00 | 6.35 | 6.0 | 0.80 | 1.00 | 1.04 | ● |
| 11 IR 27NPT | 1/4" | 27.00 | 6.35 | 3.0 | 0.70 | 0.80 | 0.71 | ● |
₹ 250 / Piece Get Latest Price
| Thread Standard | Trapezoidal |
| Thread Profile | Trapezoidal |
| Insert Material | Carbide |
| Pitch Range | 3.0–4.0 mm |
| Hand Of Thread | Right Hand |
| Workpiece Material | Steel |
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | PVD |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| SIZE | 16/22 |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | GRADE | |||
| TPI | IC | S | Z | Y | H min | CO05H/25H | ||
| 16 ER 3TR | 3/8" | 3.00 | 9.53 | 3.5 | 1.30 | 1.50 | 1.75 | ● |
| 22 ER 4TR | 1/2" | 4.00 | 12.70 | 4.7 | 1.70 | 1.90 | 2.25 | ● |
| 22 ER 5TR | 1/2" | 5.00 | 12.70 | 4.7 | 2.10 | 2.50 | 2.75 | ● |
| 22 ER 6TR | 1/2" | 6.00 | 12.70 | 4.7 | 2.30 | 2.70 | 3.50 | ● |
| INTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | GRADE | |||
| TPI | IC | S | Z | Y | H min | CO05H/25H | ||
| 16 ER 3TR | 3/8" | 3.00 | 9.53 | 3.5 | 1.30 | 1.50 | 1.75 | ● |
| 22 ER 4TR | 1/2" | 4.00 | 12.70 | 4.7 | 1.70 | 1.90 | 2.25 | ● |
| 22 ER 5TR | 1/2" | 5.00 | 12.70 | 4.7 | 2.10 | 2.50 | 2.75 | ● |
| 22 ER 6TR | 1/2" | 6.00 | 12.70 | 4.7 | 2.30 | 2.70 | 3.50 | ● |
₹ 180 / Piece Get Latest Price
| Thread Standard | UN |
| Thread Profile | V Thread |
| Insert Material | Carbide |
| Pitch Range | 8.0-20.0 |
| Hand Of Thread | Right Hand |
| Workpiece Material | Stainless Steel, Cast Iron, Aluminium, Super Alloy, Non Ferrous, Steel |
| Type | Straight Shank |
| Usage/Application | CNC Machine |
| Coating | CVD |
| Insert Size | 16ER |
| Number Of Edges | 3 Edges |
| SIZE | 16MM |
| BRAND | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | |||
| TPI | IC | S | Z | Y | H min | ||
| 16 ER 8UN | 3/8" | 8.00 | 9.53 | 3.5 | 1.10 | 1.70 | 1.94 |
| 16 ER 11UN | 3/8" | 11.00 | 9.53 | 3.5 | 1.10 | 1.30 | 1.29 |
| 16 ER 14UN | 3/8" | 14.00 | 9.53 | 3.5 | 0.90 | 1.20 | 1.11 |
| 16 ER 16UN | 3/8" | 16.00 | 9.53 | 3.5 | 0.90 | 1.00 | 0.97 |
| 16 ER 18UN | 3/8" | 18.00 | 9.53 | 3.5 | 0.80 | 1.00 | 0.86 |
| 16 ER 20UN | 3/8" | 20.00 | 9.53 | 3.5 | 0.80 | 0.90 | 0.79 |
| INTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | |||
| TPI | IC | S | Z | Y | H min | ||
| 16 IR 8UN | 3/8" | 8.00 | 9.53 | 3.5 | 1.10 | 1.70 | 1.81 |
| 16 IR 11UN | 3/8" | 11.00 | 9.53 | 3.5 | 1.10 | 1.30 | 1.33 |
| 16 IR 14UN | 3/8" | 14.00 | 9.53 | 3.5 | 0.90 | 1.20 | 1.04 |
| 16 IR 16UN | 3/8" | 16.00 | 9.53 | 3.5 | 0.90 | 1.00 | 0.91 |
| 16 IR 18UN | 3/8" | 18.00 | 9.53 | 3.5 | 0.80 | 1.00 | 0.81 |
| 16 IR 20UN | 3/8" | 20.00 | 9.53 | 3.5 | 0.80 | 0.90 | 0.73 |
₹ 250 / Piece Get Latest Price
| Insert Material | Carbide |
| Pitch Range | 6.0-12.0 |
| Hand Of Thread | Right Hand |
| Workpiece Material | Super Alloy, Non Ferrous, Steel, Cast Iron, Stainless Steel, Aluminium |
| Coating | CVD |
| Insert Size | 22ER |
| Number Of Edges | 3 Edges |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| EXTERNAL | DIA | PITCH | INSERT SIZE | Dimensions | |||
| TPI | IC | S | Z | Y | H min | ||
| 16 ER 6ACME | 3/8" | 6.00 | 9.53 | 3.5 | 1.50 | 1.60 | 1.90 |
| 16 ER 8ACME | 3/8" | 8.00 | 9.53 | 3.5 | 1.50 | 1.50 | 1.84 |
| 16 ER 10ACME | 3/8" | 10.00 | 9.53 | 3.5 | 1.30 | 1.40 | 1.52 |
| 16 ER 12ACME | 3/8" | 12.00 | 9.53 | 3.5 | 1.20 | 1.30 | 1.19 |
| 22 ER 4ACME | 1/2" | 4.00 | 12.70 | 4.7 | 2.10 | 2.40 | 2.81 |
| 22 ER 5ACME | 1/2" | 5.00 | 12.70 | 4.7 | 2.00 | 2.30 | 2.79 |
| 22 ER 6ACME | 1/2" | 6.00 | 12.70 | 4.7 | 1.80 | 2.10 | 2.37 |
₹ 150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Coating | PVD |
₹ 210 / Piece Get Latest Price
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| Packaging Type | Box |
| Product Type | Threading Inserts |
Minimum order quantity: 10 Piece
CARGO Threading Inserts are designed for precise and efficient thread cutting on CNC machines and lathes. Manufactured from premium-grade carbide, these inserts provide excellent wear resistance, durability, and stability, ensuring accurate thread profiles and long tool life. Available in various thread standards and profiles, they deliver smooth cutting performance, superior surface finish, and reduced cycle time. Perfect for automotive, aerospace, and industrial applications, these inserts are ideal for threading steel, stainless steel, cast iron, and non-ferrous metals.
Key Features:
High-quality carbide construction for durability and performance
Accurate thread geometry for consistent thread profiles
Smooth cutting with reduced vibration and burrs
Compatible with CNC machines and manual lathes
Suitable for threading a wide range of materials
Applications:
CNC and conventional lathe threading operations
Automotive, aerospace, and engineering industries
Precision thread cutting on steel, stainless steel, and cast iron
Industrial manufacturing requiring accurate threaded components
| INSERT SIZE | PITCH | DESIGNATION | DIMENSION | |||||
| MM | TPI | EXTERNAL | INTERNAL | L | X | Y | ||
| 11 | 1/4″ | 0.5-1.5 | 48-16 | ER & IL A60 | IR & EL A60 | 11 | 0.8 | 0.9 |
| 16 | 3/8″ | 0.5-1.5 | 48-16 | ER & IL A60 | IR & EL A60 | 16 | 0.8 | 0.9 |
| 0.5-3.0 | 48-8 | ER & IL AG60 | IR & EL AG60 | 1.2 | 1.7 | |||
| 1.75-3.0 | 14-8 | ER & IL G60 | IR & EL G60 | 1.2 | 1.7 | |||
| 22 | 1/2″ | 3.5-5.0 | 7-5 | ER & IL N60 | IR & EL N60 | 22 | 1.7 | 2.5 |
| 27 | 5/8″ | 5.5-6.0 | 4.5-4 | ER & IL Q60 | IR & EL Q60 | 27 | 2.1 | 3.1 |
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India