Pioneers in the industry, we offer tnmg aluminium insert, ccgt insert, dcgt insert, apkt 1604 milling inserts, milling inserts apmts 1604 and vcgt insert from India.
₹ 140 / Piece Get Latest Price
| Insert Shape Code | TNMG |
| Material | Brass |
| Type | TNMG |
| Inscribed Circle (IC) | 12.7mm |
| Corner Radius | 0.4mm |
| Size | 1604 |
| Usage/Application | Industrial |
| Workpiece Material | N-Non-Ferrous |
| Chipbreaker | LH |
| Manufacturer Grade | CARGO |
Minimum order quantity: 10 Piece
The Cargo Carbide TNMG Insert is a triangular, double-sided turning insert designed for high-performance aluminium machining. With a sharp edge geometry and mirror-polished rake surface, it provides smooth chip flow, reduced cutting resistance, and outstanding surface finish.
Specially crafted for non-ferrous alloys, this TNMG insert combines strength + precision, making it ideal for roughing to finishing operations in CNC turning.
| Type | Dimension mm |
||||
| ΦI.C | S | Φd | R | ||
| TNMG-LH | 160404 | 9.525 | 4.76 | 3.81 | 0.4 |
| 160408 | 9.525 | 4.76 | 3.81 | 0.8 | |
| 160412 | 9.525 | 4.76 | 3.81 | 1.2 | |
| TNMG-AK | 160404 | 9.525 | 4.76 | 3.81 | 0.4 |
| 160408 | 9.525 | 4.76 | 3.81 | 0.8 | |
| 160412 | 9.525 | 4.76 | 3.81 | 1.2 | |
₹ 100 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Industrial |
| Color | White |
| Grade | Aluminium |
| Quantity Per Pack | 10 |
| Coating | Polished |
| Surface Finishing | Polished |
| Height | 06/09 |
| Number Of Flutes | 2 CORNER |
| Brand/Make | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
||||
| ΦI.C | S | Φd | R | ||
| CCGT | 060202 LH | 6.35 | 2.38 | 2.8 | 0.2 |
| 060204 LH | 6.35 | 2.38 | 2.8 | 0.4 | |
| 060208 LH | 6.35 | 2.38 | 2.8 | 0.8 | |
| 09T302 LH | 9.525 | 3.97 | 4.4 | 0.2 | |
| 09T304 LH | 9.525 | 3.97 | 4.4 | 0.4 | |
| 09T308 LH | 9.525 | 3.97 | 4.4 | 0.8 | |
₹ 125 / Piece Get Latest Price
| Usage/Application | Industrial |
| Size | DCGT 070202/04/08 11T302/04/08 LH CO01 |
| Color | White |
| Quantity Per Pack | 10 |
| Material | Aluminum |
| Number Of Flutes | 2 |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
||||
| ΦI.C | S | Φd | R | ||
| 070202 LH | 6.35 | 2.38 | 2.8 | 0.2 |
| 070204 LH | 6.35 | 2.38 | 2.8 | 0.4 |
| 070208 LH | 6.35 | 2.38 | 2.8 | 0.8 |
| 11T302 LH | 9.525 | 3.97 | 4.4 | 0.4 |
| 11T304 LH | 9.525 | 3.97 | 4.4 | 0.4 |
| 11T308 LH | 9.525 | 3.97 | 4.4 | 0.8 |
₹ 160 / Piece Get Latest Price
| Type | APMT |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Brand | Cargo |
| Design Type | Square |
| Size | 1604 |
| Shape | Square |
| Color | White |
| 1 Box Contains | 10 Piece |
| Number Of Flutes | 2 Corner |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
|||||
| I.W | L | S | Φd | R | ||
| APKT 160402 FR LH | 9.8 | 16.88 | 4.76 | 4.4 | 0.2 | |
| APKT 160404 FR LH | 9.8 | 16.88 | 4.76 | 4.4 | 0.4 | |
| APKT 160408 FR LH | 9.8 | 16.88 | 4.76 | 4.4 | 0.8 | |
₹ 160 / Piece Get Latest Price
| Type | APMT |
| Brand | Cargo |
| Design Type | Square |
| Usage/Application | Industrial |
| Size | 1604 |
| Material | Aluminium |
| Shape | Square |
| Quantity Per Pack | 10 |
| Color | Silver |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
|||||
| I.W | L | S | Φd | R | ||
| APGT 160404 LH | 9.28 | 17.15 | 4.76 | 4.4 | 0.4 | |
| APGT 160408 LH | 9.28 | 17.15 | 4.76 | 4.4 | 0.8 | |
₹ 150 / Piece Get Latest Price
| Insert Shape | V (35deg Diamond) |
| Inscribed Circle (IC) | 09 (9.525 mm / 0.375") |
| Usage/Application | Industrial |
| Workpiece Material (ISO) | P - Steel |
| Chipbreaker | Medium / General Purpose |
| Material | Stainless Steel |
| Grade | Aluminium |
| Color | White |
| Quantity Per Pack | 10 |
| Coating Type | CVD (Chemical Vapor Deposition) |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
||||
| ΦI.C | S | Φd | R | ||
| VCGT | 11T302 LH | 6.35 | 3.18 | 2.8 | 0.2 |
| 11T304 LH | 6.35 | 3.18 | 2.8 | 0.4 | |
| 11T308 LH | 6.35 | 3.18 | 2.8 | 0.8 | |
| 160402 LH | 9.525 | 4.76 | 4.4 | 0.2 | |
| 160404 LH | 9.525 | 4.76 | 4.4 | 0.4 | |
| 160408 LH | 9.525 | 4.76 | 4.4 | 0.8 |
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India