We are a leading Wholesale Supplier of tdt grooving insert, radius grooving insert, circlip grooving insert, cargo tqj inserts, internal circlip grooving inserts and pentacut insert from Rajkot, India.
₹ 150 / Piece Get Latest Price
| Groove Type | Internal Grooving |
| Material | Carbide |
| Insert Width | 2.0mm TO 5.0mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Cast Iron, Super Alloy, Steel, Stainless Steel, Non Ferrous, Aluminium |
| Coating | PVD |
| Type | Straight Shank |
| Chipbreaker | Neutral |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Color | Grey |
| Number Of Flutes | 2 |
| Brand/Make | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | |||||
| B | R | L | D | S | ||
| TDJ | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDC | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.03 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDT | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
₹ 180 / Piece Get Latest Price
| Groove Type | External Grooving |
| Insert Width | 2.0 to 6.0 |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Full Radius |
| Workpiece Material | Steel, Non Ferrous, Stainless Steel, Cast Iron, Super Alloy, Aluminium |
| Coating | PVD |
| Material | Carbide |
| Type | Straight Shank |
| Chipbreaker | Neutral |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Color | Grey |
| Number Of Flutes | 2 |
| Brand/Make | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
|||||
| B | R | L | D | S | ||
| MRMN | 200-M | 2 | 1 | 16 | 1.6 | 3.5 |
| 300-M | 3 | 1.5 | 21 | 2.35 | 4.8 | |
| 400-M | 4 | 2 | 21 | 3.3 | 4.8 | |
| 500-M | 5 | 2.5 | 25.86 | 4.1 | 5.8 | |
| 600-M | 6 | 3 | 26 | 5 | 5.8 | |
₹ 170 / Piece Get Latest Price
| Groove Type | External Grooving |
| Insert Width | 0.5mm TO 3.0mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Steel, Stainless Steel, Cast Iron, Aluminium, Super Alloy |
| Coating | PVD |
| Chipbreaker | Right Hand |
| Hand Of Cut | Right Hand |
| Number Of Edges | 3 Edges |
| Brand | Cargo |
Minimum order quantity: 10 Piece
| ER OR IR | Dimension(mm) | |||||
| L | D | T | W | G | R | |
| 0.70 | 16 | 9.53 | 3.65 | 0.70 | 1.40 | 0.10 |
| 0.80 | 9.53 | 3.65 | 0.80 | 1.40 | 0.10 | |
| 0.90 | 9.53 | 3.65 | 0.90 | 1.40 | 0.10 | |
| 1.00 | 9.53 | 3.65 | 1.00 | 1.40 | 0.10 | |
| 1.10 | 9.53 | 3.65 | 1.10 | 1.80 | 0.10 | |
| 1.20 | 9.53 | 3.65 | 1.20 | 1.80 | 0.10 | |
| 1.30 | 9.53 | 3.65 | 1.30 | 1.80 | 0.10 | |
| 1.40 | 9.53 | 3.65 | 1.40 | 1.80 | 0.10 | |
| 1.50 | 9.53 | 3.65 | 1.50 | 1.80 | 0.10 | |
| 1.60 | 9.53 | 3.65 | 1.60 | 1.80 | 0.10 | |
| 1.70 | 9.53 | 3.65 | 1.70 | 1.80 | 0.10 | |
| 1.80 | 9.53 | 3.65 | 1.80 | 1.80 | 0.10 | |
| 1.95 | 9.53 | 3.65 | 1.95 | 1.80 | 0.10 | |
| 2.00 | 9.53 | 3.65 | 2.00 | 1.80 | 0.10 | |
| 2.00 | 9.53 | 3.65 | 2.00 | 2.00 | 0.10 | |
| 2.25 | 9.53 | 3.65 | 2.25 | 2.00 | 0.10 | |
| 2.50 | 9.53 | 3.65 | 2.50 | 2.20 | 0.10 | |
| 3.00 | 9.53 | 3.65 | 3.00 | 3.20 | 0.10 | |
₹ 1250 / Piece Get Latest Price
| Insert Type | Grooving |
| Insert Width | 3.0 mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Stainless Steel, Super Alloy, Cast Iron, Steel |
| Coating | CVD |
| Type | Straight Shank |
| Hand Of Cut | Right Hand |
| Number Of Edges | 4 Edges |
| Application | Grooving, Parting Off |
| Make | Cargo |
Minimum order quantity: 10 Piece
| Dimension(mm) | ||||
| SIZE | W | R | T Mmax | SIZE |
| 27 | 0.50 | 0.1 | 2.5 | 0.50 |
| 0.75 | 0.1 | 2.5 | 0.75 | |
| 0.80 | 0.1 | 1.6 | 0.80 | |
| 1.00 | 0.1 | 3.5 | 1.00 | |
| 1.50 | 0.2 | 5.7 | 1.50 | |
| 2.00 | 0.2 | 6.4 | 2.00 | |
| 2.50 | 0.2 | 6.4 | 2.50 | |
| 3.00 | 0.2 | 6.4 | 3.00 | |
₹ 300 / Piece Get Latest Price
| Groove Type | Internal Grooving |
| Insert Width | 0.5MM to 3.0 |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | T Corner |
| Workpiece Material | Cast Iron, Aluminium, Stainless Steel, Super Alloy, Non Ferrous, Steel |
| Material | Carbide |
| Coating | PVD |
| Brand | Cargo |
| Chipbreaker | Left Hand |
| Hand Of Cut | Left Hand |
| Number Of Edges | 3 Edges |
| Color | Black |
| Number Of Flutes | 3 |
Minimum order quantity: 10 Piece
| ER OR IR | Dimension(mm) | |||||
| L | D | T | W | G | R | |
| 0.70 | 16 | 9.53 | 3.65 | 0.70 | 1.40 | 0.10 |
| 0.80 | 9.53 | 3.65 | 0.80 | 1.40 | 0.10 | |
| 0.90 | 9.53 | 3.65 | 0.90 | 1.40 | 0.10 | |
| 1.00 | 9.53 | 3.65 | 1.00 | 1.40 | 0.10 | |
| 1.10 | 9.53 | 3.65 | 1.10 | 1.80 | 0.10 | |
| 1.20 | 9.53 | 3.65 | 1.20 | 1.80 | 0.10 | |
| 1.30 | 9.53 | 3.65 | 1.30 | 1.80 | 0.10 | |
| 1.40 | 9.53 | 3.65 | 1.40 | 1.80 | 0.10 | |
| 1.50 | 9.53 | 3.65 | 1.50 | 1.80 | 0.10 | |
| 1.60 | 9.53 | 3.65 | 1.60 | 1.80 | 0.10 | |
| 1.70 | 9.53 | 3.65 | 1.70 | 1.80 | 0.10 | |
| 1.80 | 9.53 | 3.65 | 1.80 | 1.80 | 0.10 | |
| 1.95 | 9.53 | 3.65 | 1.95 | 1.80 | 0.10 | |
| 2.00 | 9.53 | 3.65 | 2.00 | 1.80 | 0.10 | |
| 2.00 | 9.53 | 3.65 | 2.00 | 2.00 | 0.10 | |
| 2.25 | 9.53 | 3.65 | 2.25 | 2.00 | 0.10 | |
| 2.50 | 9.53 | 3.65 | 2.50 | 2.20 | 0.10 | |
| 3.00 | 9.53 | 3.65 | 3.00 | 3.20 | 0.10 | |
₹ 1100 / Piece Get Latest Price
| Insert Type | Grooving |
| Material | Carbide |
| Insert Width | 0.5mm TO 3.0mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Cast Iron, Super Alloy, Aluminium, Stainless Steel, Non Ferrous, Steel |
| Coating | PVD |
| Hand Of Cut | Right Hand |
| Number Of Edges | 5 Edges |
| Application | Grooving |
| Color | Black |
| Number Of Flutes | 5 |
| Brand/Make | Cargo |
Minimum order quantity: 10 Piece
| Dimension(mm) | ||||
| SIZE | W | R | T Mmax | SIZE |
| 24N | 0.50 | 0.05 | 2 | 0.50 |
| 0.75 | 0.05 | 2 | 0.75 | |
| 1.00 | 0.1 | 4 | 1.00 | |
| 1.50 | 0.1 | 5 | 1.50 | |
| 1.75 | 0.1 | 5 | 1.75 | |
| 2.00 | 0.1 | 5 | 2.00 | |
| 2.50 | 0.2 | 5 | 2.50 | |
| 3.00 | 0.2 | 5 | 3.00 | |
₹ 150 / Piece Get Latest Price
| Groove Type | Face Grooving |
| Material | Carbide |
| Insert Width | 6.0 mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Steel, Stainless Steel, Aluminium, Super Alloy, Cast Iron, Non Ferrous |
| Coating | PVD |
| Brand | Korloy |
| Chipbreaker | Left Hand |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Make | Cargo |
Minimum order quantity: 10 Piece
Cargo Carbide Grooving inserts are specialized cutting tools designed for creating grooves, slots, or recesses in a workpiece. These inserts are used in turning and milling operations, particularly for machining internal and external features.
Key Features:Cargo Carbide Grooving inserts Design and Geometry:
Cargo Carbide Grooving inserts Material:
Cargo Carbide Grooving inserts Coatings:
Cargo Carbide Grooving inserts Insert Sizes:
Cargo Carbide Grooving inserts are crucial for achieving precise cuts in machining operations, making them valuable tools in manufacturing and fabrication processes.
₹ 150 / Piece Get Latest Price
| Groove Type | Thread Grooving |
| Material | Carbide |
| Insert Width | 2.5 mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Chamfer Corner |
| Workpiece Material | Stainless Steel, Non Ferrous, Steel, Cast Iron, Aluminium, Super Alloy |
| Coating | PVD Coated |
| Chipbreaker | Low Cutting Force |
| Number Of Edges | 2 Edges |
| BRAND | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | GRADE | |||||
| B | R | L | D | S | CO20H | ||
| MGMN | 150-G | 1.5 | 0.15 | 16 | 1.2 | 3.5 | ● |
| 200-G | 2 | 0.2 | 16 | 1.6 | 3.85 | ● | |
| 250-M | 2.5 | 0.2 | 18.5 | 2 | 4.8 | ● | |
| 300-M | 3 | 0.4 | 21 | 2.35 | 4.8 | ● | |
| 400-M | 4 | 0.4 | 21 | 3.3 | 5.8 | ● | |
| 500-M | 5 | 0.8 | 26 | 4.1 | 5.8 | ● | |
| 600-M | 6 | 0.8 | 26 | 5 | 5.8 | ● | |
| 800-M | 8 | 0.8 | 28 | 6 | 6.5 | ● | |
₹ 200 / Piece Get Latest Price
| Groove Type | Parting Off |
| Insert Width | 2.0MM TO 5.0MM |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Cast Iron, Super Alloy, Stainless Steel, Steel, Aluminium, Non Ferrous |
| Material | Carbide |
| Design Type | Parting |
| Coating | CVD |
| Brand | Cargo |
| Type | Straight Shank |
| Chipbreaker | Neutral |
| 1 Box Contains | 10 Pcs |
| Height | 20 mm |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Color | Grey |
| Number Of Flutes | 2 |
Minimum order quantity: 20 Piece
| Type | Dimension mm |
|||||
| B | R | L | D | S | ||
| TDJ | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDC | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.03 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDT | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
₹ 150 / Piece Get Latest Price
| Groove Type | Parting Off |
| Material | Carbide |
| Insert Width | 2.0MM TO 5.0MM |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Chamfer Corner |
| Workpiece Material | Steel, Stainless Steel, Non Ferrous, Aluminium, Super Alloy, Cast Iron |
| Coating | PVD |
| Chipbreaker | Neutral |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Color | Grey |
| Number Of Flutes | 2 |
| Brand/Make | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | |||||
| B | R | L | D | S | ||
| TDJ | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDC | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.03 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
| TDT | 2MM | 2 | 0.2 | 20 | 1.7 | 3.9 |
| 3MM | 3 | 0.2 | 20 | 2.4 | 4 | |
| 4MM | 4 | 0.3 | 20 | 3 | 4.05 | |
| 5MM | 5 | 0.3 | 25 | 4 | 4.89 | |
₹ 800 / Piece Get Latest Price
| Groove Type | Parting Off |
| Insert Width | 8.0 mm |
| Insert Material | Carbide |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Stainless Steel, Super Alloy, Cast Iron, Steel, Non Ferrous |
| Material | Carbide |
| Design Type | Parting |
| Coating | CVD |
| Brand | Cargo |
| Type | Straight Shank |
| Chipbreaker | Neutral |
| 1 Box Contains | 10 Piece |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| Color | Grey |
| Number Of Flutes | 2 |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
|||||
| B | R | L | D | S | ||
| MGMN | 150-G | 1.5 | 0.15 | 16 | 1.2 | 3.5 |
| 200-G | 2 | 0.2 | 16 | 1.6 | 3.85 | |
| 250-M | 2.5 | 0.2 | 18.5 | 2 | 4.8 | |
| 300-M | 3 | 0.4 | 21 | 2.35 | 4.8 | |
| 400-M | 4 | 0.4 | 21 | 3.3 | 5.8 | |
| 500-M | 5 | 0.8 | 26 | 4.1 | 5.8 | |
| 600-M | 6 | 0.8 | 26 | 5 | 5.8 | |
₹ 200 / Piece Get Latest Price
| Groove Type | External Grooving |
| Insert Width | 1.5MM TO 8.0MM |
| Insert Material | Carbide |
| Corner Style | Sharp Corner |
| Workpiece Material | Steel, Non Ferrous, Aluminium, Super Alloy, Cast Iron, Stainless Steel |
| Coating | CVD Coated |
| Chipbreaker | Neutral |
| Hand Of Cut | Neutral |
| Number Of Edges | 2 Edges |
| BRAND | Cargo |
₹ 200 / Piece Get Latest Price
| Insert Application | Parting |
| Insert Shape | TDC |
| TaeguTec Grade | Other Grade |
| Chipbreaker | TDC |
| Workpiece Material | Steel, Non Ferrous, Stainless Steel, Cast Iron, Super Alloy, Hardened Steel |
| Coating | CVD Coated |
| Series | Other Series |
| BRAND | Cargo |
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India