Our product range includes a wide range of ccmt pcd insert, pcd inserts, diamond insert, pcd cbn inserts, pcbn tool insert and pcd and cbn inserts.
₹ 550 / Piece Get Latest Price
| Diamond Type | PCD |
| Insert Shape | CCGW |
| Application | Plastic, Non Ferrous, Composite, Finishing, Graphite, Mirror Finish, Wood |
| Usage/Application | Industrial |
| Workpiece Material | Graphite, Copper, Non Ferrous, Aluminium, Wood, Brass, Plastic, Composite |
| Nose Radius | 0.4 mm |
| Material | Stainless Steel |
| Insert Clearance | Positive 7° |
| Brand | Cargo |
| Quantity Per Pack | 2 |
| Color | White |
| Coating | Polished |
| Mounting Type | Brazed |
| Number Of Flutes | 1 Corner |
Minimum order quantity: 2 Piece
| Type | Dimension | ||||
| ΦI.C | S | Φd | R | ||
| CCMW | 060202, | 6.35 | 2.38 | 2.8 | 0.2 |
| 060204, | 6.35 | 2.38 | 2.8 | 0.4 | |
| 060208, | 6.35 | 2.38 | 2.8 | 0.8 | |
| 09T302 | 9.525 | 3.97 | 4.4 | 0.2 | |
| 09T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| 09T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
₹ 450 / Piece Get Latest Price
| PCD Type | Tipped PCD |
| Insert Shape | SPGW |
| Application | Finishing, Graphite, Plastic, Mirror Finish, Non Ferrous, Composite, Wood |
| Usage/Application | Industrial |
| Workpiece Material | Aluminium, Wood, Plastic, Non Ferrous, Copper, Graphite, Composite, Brass |
| Nose Radius | 0.2 mm |
| Insert Clearance | Positive 7° |
| Coating | Polished |
| Mounting Type | Brazed |
Minimum order quantity: 2 Piece
Cargo Carbide PCD inserts (Polycrystalline Diamond inserts) are cutting tools made from a synthetic diamond material. They are renowned for their exceptional hardness and wear resistance, making them ideal for machining a variety of challenging materials.
Cargo Carbide PCD inserts Key Features:Material Composition:
Cutting Performance:
Coatings:
Geometries:
Cargo Carbide PCD inserts are essential for high-performance machining tasks, offering durability and efficiency in a variety of manufacturing processes
₹ 450 / Piece Get Latest Price
| Diamond Type | Single Crystal |
| Insert Shape | SPGW |
| Application | Finishing |
| Material | Polycrystalline |
| Usage/Application | Industrial |
| Workpiece Material | Aluminium, Non Ferrous |
| Nose Radius | 0.8 mm |
| Insert Clearance | Positive 7° |
| Finish | Surface |
| Mounting Type | Brazed |
| Coating | Uncoated |
| Brand | Cargo Tools |
Minimum order quantity: 10 Piece
₹ 550 / Piece Get Latest Price
| PCD Type | Brazed PCD |
| Insert Shape | CCGW |
| Application | Finishing |
| Usage/Application | Industrial |
| Workpiece Material | Aluminium, Non Ferrous, Wood, Composite, Brass, Plastic, Copper |
| Nose Radius | 0.4 mm |
| Insert Clearance | Positive 7° |
| Type | Straight Shank |
| Coating | Polished |
| Mounting Type | Tipped |
| BRAND | Cargo |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | ||||
| ΦI.C | S | Φd | R | ||
| CCGT | 060202 LH | 6.35 | 2.38 | 2.8 | 0.2 |
| 060204 LH | 6.35 | 2.38 | 2.8 | 0.4 | |
| 060208 LH | 6.35 | 2.38 | 2.8 | 0.8 | |
| 09T302 LH | 9.525 | 3.97 | 4.4 | 0.2 | |
| 09T304 LH | 9.525 | 3.97 | 4.4 | 0.4 | |
| 09T308 LH | 9.525 | 3.97 | 4.4 | 0.8 | |
₹ 800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Coating | Polished |
| Features | Diomand Insert |
| Hardness | 65 hrc |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Type | Straight Shank |
| Usage/Application | Industrial |
| Material | 65 hrc |
| Brand | Cao Cabde |
| Corner radius | 0.4/0.8/1.2 |
| Hardness | 65 hrc |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | ||||
| ΦI.C | S | Φd | R | ||
| CCGW | 060202- | 6.35 | 2.38 | 2.8 | 0.2 |
| 060204- | 6.35 | 2.38 | 2.8 | 0.4 | |
| 060208 - | 6.35 | 2.38 | 2.8 | 0.8 | |
| 09T302 - | 9.525 | 3.97 | 4.4 | 0.2 | |
| 09T304 - | 9.525 | 3.97 | 4.4 | 0.4 | |
| 09T308 - | 9.525 | 3.97 | 4.4 | 0.8 | |
₹ 550 / Piece Get Latest Price
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | Polished |
| Finish | MIRROR FINISH |
Minimum order quantity: 10 Piece
| Type | Dimension(mm) | ||||
| SIZE | ΦI.C | S | Φd | R | |
| DCMT-OPM | 070204- | 6.35 | 2.38 | 2.8 | 0.4 |
| 070208- | 6.35 | 2.38 | 2.8 | 0.8 | |
| 11T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| 11T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
₹ 800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | steel or ss |
| Brand | Cargo Carbide |
| Country Of Origin | Taiwan |
| Corner radius | 0.2/0.8/1.2 |
| Hardness | 65 Hrc |
Minimum order quantity: 2 Piece
Cargo Carbide CBN inserts (Cubic Boron Nitride inserts) are cutting tools made from a superabrasive material known for its exceptional hardness and thermal stability. They are primarily used for machining hard materials, making them a valuable choice in various industrial applications.
Cargo Carbide CBN inserts Key Features:Material Composition:
Cutting Performance:
Geometries:
Coatings:
Cargo Carbide CBN inserts CBN inserts are essential tools in industries such as automotive, aerospace, and heavy machinery, where precision and durability in machining hard materials are paramount.
₹ 550 / Piece Get Latest Price
| PCD Type | Tipped PCD |
| Insert Shape | TNGA |
| Application | Mirror Finish, Plastic, Composite, Finishing, Non Ferrous |
| Usage/Application | Industrial |
| Workpiece Material | Aluminium, Non Ferrous |
| Nose Radius | 0.8 mm |
| Material | Stainless Steel |
| Insert Clearance | Positive 7° |
| Color | White |
| Coating | PVD |
| Mounting Type | Tipped |
| Number Of Flutes | 1 Corner |
| Brand/Make | Cargo |
Minimum order quantity: 2 Piece
| Type | Dimension(mm) | ||||
| ΦI.C | S | Φd | R | ||
| TNGA | 160402 | 9.525 | 4.76 | 3.81 | 0.2 |
| 160404 | 9.525 | 4.76 | 3.81 | 0.4 | |
| 160408 | 9.525 | 4.76 | 3.81 | 0.8 | |
₹ 650 / Piece Get Latest Price
| PCD Type | Brazed PCD |
| Type | APMT |
| Insert Shape | APGW |
| Application | Plastic, Composite, Mirror Finish, Non Ferrous, Graphite, Finishing |
| Material | Carbide |
| Usage/Application | Industrial |
| Workpiece Material | Brass, Non Ferrous, Copper, Aluminium |
| Nose Radius | 0.4 mm |
| Insert Clearance | Positive 11° |
| Quantity Per Pack | 10 |
| Coating | Polished |
| Mounting Type | Brazed |
| Color | Silver |
| Number Of Flutes | 2 |
| Brand/Make | Cargo |
Minimum order quantity: 2 Piece
₹ 500 / Piece Get Latest Price
| PCD Type | Tipped PCD |
| Insert Shape | VCGW |
| Application | Mirror Finish, Finishing, Graphite, Wood, Non Ferrous, Composite |
| Usage/Application | Industrial |
| Workpiece Material | Composite, Graphite, Copper, Non Ferrous, Aluminium, Brass, Wood |
| Nose Radius | 0.2 mm |
| Material | Stainless Steel |
| Insert Clearance | Positive 7° |
| Brand | Cargo |
| Type | Straight Shank |
| Color | White |
| Coating | PVD |
| Mounting Type | Brazed |
| Packaging Type | Box |
Minimum order quantity: 2 Piece
| Type | Dimension(mm) | ||||
| ΦI.C | S | Φd | R | ||
| VCGW | 11T302 | 6.35 | 3.18 | 2.8 | 0.2 |
| 11T304 | 6.35 | 3.18 | 2.8 | 0.4 | |
| 11T308 | 6.35 | 3.18 | 2.8 | 0.8 | |
| 160402 | 9.525 | 4.76 | 4.4 | 0.2 | |
| 160404 | 9.525 | 4.76 | 4.4 | 0.4 | |
| 160408 | 9.525 | 4.76 | 4.4 | 0.8 | |
₹ 650 / Piece Get Latest Price
| Groove Type | Parting Off |
| Material | Carbide |
| Insert Width | 2.0 TO 4.0 |
| Insert Material | PCD |
| Usage/Application | Industrial |
| Corner Style | Sharp Corner |
| Workpiece Material | Non Ferrous, Aluminium |
| Brand | Cargo |
| Coating | Polished |
| Chipbreaker | Neutral |
| Hand Of Cut | Neutral |
| Number Of Edges | 1 Edge |
| Color | Silver |
| Number Of Flutes | 1 |
Minimum order quantity: 10 Piece
| Type | Dimension mm |
|||||
| B | R | L | D | S | ||
| MGMN | 150-G | 1.5 | 0.15 | 16 | 1.2 | 3.5 |
| 200-G | 2 | 0.2 | 16 | 1.6 | 3.85 | |
| 250-M | 2.5 | 0.2 | 18.5 | 2 | 4.8 | |
| 300-M | 3 | 0.4 | 21 | 2.35 | 4.8 | |
| 400-M | 4 | 0.4 | 21 | 3.3 | 5.8 | |
| 500-M | 5 | 0.8 | 26 | 4.1 | 5.8 | |
| 600-M | 6 | 0.8 | 26 | 5 | 5.8 | |
₹ 550 / Piece Get Latest Price
| PCD Type | Tipped PCD |
| Insert Shape | TPGW |
| Application | Composite, Mirror Finish, Non Ferrous, Finishing, Plastic |
| Usage/Application | Industrial |
| Workpiece Material | Non Ferrous, Copper, Brass, Aluminium, Plastic, Composite |
| Nose Radius | 0.4 mm |
| Material | Carbide |
| Insert Clearance | Positive 7° |
| Brand | Cargo |
| Coating | Polished |
| Mounting Type | Tipped |
| Color | Silver |
| Number Of Flutes | 1 Corner |
Minimum order quantity: 2 Piece
| Type | Dimension(mm) | ||||
| ΦI.C | S | Φd | R | ||
| TCGW | 090202 - | 5.56 | 2.38 | 2.5 | 0.4 |
| 090204- | 5.56 | 2.38 | 2.5 | 0.4 | |
| 110304 | 6.35 | 3.18 | 2.8 | 0.4 | |
| 110308 | 6.35 | 3.18 | 2.8 | 0.8 | |
| 16T302 | 9.525 | 3.97 | 4.4 | 0.2 | |
| 16T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| 16T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
DODIYA JAYPALSINH BABUBHAI (Partnership)
R K Enterprise
Patel Chowk, Revenue Survey No. 36, Plot No. 40, Shed No.2, Vavdi Industrial Area, Vavdi
Rajkot - 360004, Gujarat, India